<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manchester SEO Company &#187; google</title>
	<atom:link href="http://www.luvmedia.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luvmedia.co.uk</link>
	<description>Manchester SEO Company</description>
	<lastBuildDate>Tue, 16 Apr 2013 15:18:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Maximizing Google+</title>
		<link>http://www.luvmedia.co.uk/maximizing-google/</link>
		<comments>http://www.luvmedia.co.uk/maximizing-google/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 13:19:36 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.luvmedia.co.uk/?p=446</guid>
		<description><![CDATA[With the latest Google + out the social media has been more competitve and with a better reach I would say it is natural that most SEO&#8217;s jump at this opportunity to take advantage of this especially when it is Google.So here are some tips to maximize its use.1. Make use of your Circles and [...]]]></description>
				<content:encoded><![CDATA[<p>With the latest Google + out the social media has been more competitve and with a better reach I would say it is natural that most SEO&#8217;s jump at this opportunity to take advantage of this especially when it is Google.<br/><br/>So here are some tips to maximize its use.<br/><br/>1. Make use of your Circles and check the people who are interested in whatever you&rsquo;re working on at that moment.<br/><br/>2. Flow with the stream the bar on the right is a condensed version of my unexpanded stream from just the last hour make use of it and zero in on the topics realted to you or interested in.<br/><br/>3. Engage Your Base, interact with the people&nbsp;most likely to reply or reciprocate.<br/><br/>4. Be highly visible, social media is about perception so the more they see you the better your chances are of capturing audiences.<br/><br/>5. Give First, Then Ask&nbsp;Share other people&rsquo;s posts and links, and [+1] what you like.&nbsp;Giving back builds up dividends, and you need to do it every day.<br/><br/>6. Try Trunk.ly.&nbsp;For tracking your links, Trunk.ly. is&nbsp;highly recommended.<br/><br/>For an indepth discussion click the source below.&nbsp;<br/><br/>Source &#8211; <a target="_blank" href="http://bit.ly/qF7O9R">http://bit.ly/qF7O9R</a></p>
<p><img width="0" style="display:none;border:0;" src="http://tracker.sendible.com/messages/68d6b0a2-e7bb-45a2-943a-9ee8e0ff55aa?service=Wordpress&#038;f=1515225&#038;view=true" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luvmedia.co.uk/maximizing-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Using Facebook Shares to Influence Search Rankings?</title>
		<link>http://www.luvmedia.co.uk/google-using-facebook-shares-to-influence-search-rankings/</link>
		<comments>http://www.luvmedia.co.uk/google-using-facebook-shares-to-influence-search-rankings/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:01:13 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.luvmedia.co.uk/?p=396</guid>
		<description><![CDATA[An interesting set of data may implicate a high correlation between Facebook shares and Google US search position. There is cause to believe that Facebook data may be used by Google. One is from a recent interview with Google/Bing last December 2010 admitted that they were using social media signals in to rank search results. [...]]]></description>
				<content:encoded><![CDATA[<p>An interesting set of data may implicate a high correlation between Facebook shares and Google US search position. There is cause to believe that Facebook data may be used by Google. One is from a recent interview with Google/Bing last December 2010 admitted that they were using social media signals in to rank search results. Another one is that Facebook search information can be seen in search results and would only normally mean that Google had access to at least some Facebook data.  Although proofs are not yet that conclusive and there are several caveats with the said statistics and they may only  be casually related.</p>
<p>Source &#8211; <a href="http://bit.ly/jwT1RB" target="_blank">http://bit.ly/jwT1RB</a></p>
<p><img style="display: none; border: 0;" src="http://tracker.sendible.com/messages/c07c0559-e961-4879-adab-3d84a566eb31?service=Wordpress&amp;f=1515225&amp;view=true" alt="" width="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luvmedia.co.uk/google-using-facebook-shares-to-influence-search-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAND NEW GOOGLE RESULTS PAGE</title>
		<link>http://www.luvmedia.co.uk/brand-new-google-results-page/</link>
		<comments>http://www.luvmedia.co.uk/brand-new-google-results-page/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:47:14 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[brand new google]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google results page]]></category>

		<guid isPermaLink="false">http://www.luvmedia.co.uk/?p=371</guid>
		<description><![CDATA[Google received mixed reactions from Google enthusiasts .Google have been trying new layouts with search results, which had undergone 3 changes, these included; the screen grab shows the new pastel colour scheme, with the most notable changes being the removal of the anchor tag underline from each of the search titles, the addition of white [...]]]></description>
				<content:encoded><![CDATA[<p>Google received mixed reactions from Google enthusiasts .Google have been trying new layouts with search results, which had undergone 3 changes, these included; the screen grab shows the new pastel colour scheme, with the most notable changes being the removal of the anchor tag underline from each of the search titles, the addition of white space under each title, the removal of the ‘cached’ and ‘similar’ links from under each search (which is discussed in this article) and the addition of a faint line between each result. The changes to note here are that the URLs for each of the searches now appear directly underneath the title of each result, another notable change was the speed of the search and the amount of listings returned between the two versions. The new Google came back with over twice as many results yet took under half the time to process, making it more efficient and giving a greater depth of search results. What do you think?</p>
<p>source &#8211; <a href="http://bit.ly/k3ZI1F" target="_blank">http://bit.ly/k3ZI1F</a></p>
<p><img style="display: none; border: 0;" src="http://tracker.sendible.com/messages/e4de01e3-1a7f-4c68-8a9b-493fff70e4a7?service=Wordpress&amp;f=1515225&amp;view=true" alt="" width="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luvmedia.co.uk/brand-new-google-results-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter bubble</title>
		<link>http://www.luvmedia.co.uk/filter-bubble/</link>
		<comments>http://www.luvmedia.co.uk/filter-bubble/#comments</comments>
		<pubDate>Sat, 28 May 2011 01:52:15 +0000</pubDate>
		<dc:creator>Leo</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[Filter Bubble]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.luvmedia.co.uk/?p=347</guid>
		<description><![CDATA[Filter Bubble is a new book written by Eli Pariser, which addresses the subject of how sites like facebook and Google are preventing internet users from information that doesn&#8217;t agree with their world view, the internet is supposed to be a vast universe of information, instead it becomes a personal planet where the results that [...]]]></description>
				<content:encoded><![CDATA[<p>Filter Bubble is a new book written by Eli Pariser, which addresses the subject of how sites like facebook and Google are preventing internet users from information that doesn&rsquo;t agree with their world view, the internet is supposed to be a vast universe of information, instead it becomes a personal planet where the results that pop up in the search engine is because of the data gathered by Google&rsquo;s personalized search.</p>
<p>	Source &#8211; <a href="http://bit.ly/lz1hE5" target="_blank">http://bit.ly/lz1hE5</a></p>
<p><img src="http://tracker.sendible.com/messages/5a496467-efe8-469e-8551-16229056c5b6?service=Wordpress&amp;f=1515225&amp;view=true" style="display:none;border:0;" width="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luvmedia.co.uk/filter-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
